\
0519-8686 8961

角接触球轴承

    基本尺寸基本额定载荷 额定转速型号
    dynamicstaticReference speedLimiting speedModel
    d[mm]D[mm]B[mm]C[kN]C0[kN][r/min][r/min]
    3.937 in7.0866 in1.3390 in106000 N146000 N7220WN MBRSU
    3.937 in7.0866 in1.3390 in106000 N146000 N7220WN MBR
    3.7402 in7.8740 in1.7717 in148000 N191000 N7319WN MBR SU
    3.7402 in7.8740 in1.7717 in148000 N191000 N7319WN MBR
    3.7402 in6.6929 in1.2600 in93000 N133000 N7219WN MBR SU
    3.7402 in6.6929 in1.2600 in93000 N133000 N7219WN MBR
    3.5433 in7.4803 in1.6929 in135000 N177000 N7318WN SU
    3.5433 in7.4803 in1.6929 in135000 N177000 N7318WN MBR SU
    3.5433 in7.4803 in1.6929 in135000 N177000 N7318WN
    3.5433 in6.2992 in1.1811 in88000 N119000 N7218WN SU
    3.5433 in6.2992 in1.1811 in88000 N119000 N7218WN
    3.3465 in7.0866 in1.6142 in122000 N166000 N7317WN SU
    3.3465 in7.0866 in1.6142 in122000 N166000 N7317WN MBR SU
    3.3465 in7.0866 in1.6142 in122000 N166000 N7317WN
    3.3465 in5.9055 in1.1024 in76500 N106000 N7217WN SU
    3.3465 in5.9055 in1.1024 in76500 N106000 N7217WN
    3.1496 in7.8740 in1.8898 in153000 N206000 N7416WN MBR
    3.1496 in6.6929 in1.5354 in108000 N153000 N7316WN SU
    3.1496 in6.6929 in1.5354 in108000 N153000 N7316WN MBR SU
    3.1496 in6.6929 in1.5354 in108000 N153000 N7316WN
    3.1496 in5.5118 in1.0236 in65500 N91500 N7216WN SU
    3.1496 in5.5118 in1.0236 in65500 N91500 N7216WN
    2.9528 in7.4803 in1.7717 in148000 N202000 N7415WN MBR
    2.9528 in6.2992 in1.4567 in98000 N142000 N7315WN SU
    2.9528 in6.2992 in1.4567 in98000 N142000 N7315WN MBR SU
    2.9528 in6.2992 in1.4567 in98000 N142000 N7315WN
    2.9528 in5.1181 in0.9843 in58000 N78000 N7215WN SU
    2.9528 in5.1181 in0.9843 in58000 N78000 N7215WN
    2.7559 in7.0866 in1.6535 in115500 N173000 N7414WN MBR
    2.7559 in5.9055 in1.3780 in85700 N128000 N7314WN SU

客户服务热线

188 6145 5678

在线客服